MSS 2016 Sunday 1100 Solo

Littleton SC

Results as of 21:07 on August 1, 2016

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 4, Ratings: PY, Entries: 12, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN 10/4
Sun 10/4/2016
17/4
Sun 17/4/2016
24/4
Sun 14/4/2016
1/5
Sun 1/5/2016
22/5
Sun 22/5/2016
29/5
Sun 29/5/2016
5/6
Sun 5/6/2016
12/6
 
26/6
 
3/7
 
Total Nett
1st Cambrook Richard   SOLO 4761 1140 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (2.0) (7.0 DNC) 25.0 6.0
2nd Rickards Julian   SOLO 5187 1140 5.0 2.0 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 2.0 47.0 19.0
3rd Pepper Ed   SOLO 4851 1140 4.0 4.0 4.0 (7.0 DNC) 2.0 (7.0 DNC) 3.0 (7.0 DNC) 3.0 (7.0 DNC) 48.0 20.0
4th Underwood Malcolm   SOLO 1660 1140 (7.0 DNC) 5.0 5.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 58.0 30.0
DNQ Derham Simon   SOLO 5393 1140 2.0 (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 55.0 27.0
DNQ Hore Tim   SOLO 4446 1140 1.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 7.0 DNC 58.0 30.0
DNQ Jowett Jonathan   SOLO 5102 1140 (7.0 DNC) (7.0 DNC) 3.0 (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 61.0 33.0
DNQ Hurn Paul   SOLO 4758 1140 6.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 7.0 DNC 63.0 35.0
DNQ O'Toole Tim   SOLO 3735 1140 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 64.0 36.0
DNQ Jowett Vanda   SOLO 5126 1140 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66.0 38.0
DNQ Lally Chris   SOLO 4394 1140 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 DNC 67.0 39.0
DNQ Jones Steve   SOLO 4741 1140 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 70.0 42.0

10/4 - Sun 10/4/2016 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Hore Tim   SOLO 4446 1140 1 1.0
2 Derham Simon   SOLO 5393 1140 2 2.0
3 Cambrook Richard   SOLO 4761 1140 3 3.0
4 Pepper Ed   SOLO 4851 1140 4 4.0
5 Rickards Julian   SOLO 5187 1140 5 5.0
6 Hurn Paul   SOLO 4758 1140 6 6.0

17/4 - Sun 17/4/2016 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1140 1 1.0
2 Rickards Julian   SOLO 5187 1140 2 2.0
3 Hore Tim   SOLO 4446 1140 3 3.0
4 Pepper Ed   SOLO 4851 1140 4 4.0
5 Underwood Malcolm   SOLO 1660 1140 5 5.0

24/4 - Sun 14/4/2016 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1140 1 1.0
2 Derham Simon   SOLO 5393 1140 2 2.0
3 Jowett Jonathan   SOLO 5102 1140 3 3.0
4 Pepper Ed   SOLO 4851 1140 4 4.0
5 Underwood Malcolm   SOLO 1660 1140 5 5.0

1/5 - Sun 1/5/2016 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1140 1 1.0
2 Rickards Julian   SOLO 5187 1140 2 2.0
3 Underwood Malcolm   SOLO 1660 1140 3 3.0

22/5 - Sun 22/5/2016 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1140 1 1.0
2 Pepper Ed   SOLO 4851 1140 2 2.0
3 Underwood Malcolm   SOLO 1660 1140 3 3.0
4 Hurn Paul   SOLO 4758 1140 4 4.0

29/5 - Sun 29/5/2016 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1140 1 1.0
2 Jowett Jonathan   SOLO 5102 1140 2 2.0
3 Jowett Vanda   SOLO 5126 1140 3 3.0

5/6 - Sun 5/6/2016 at 

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Cambrook Richard   SOLO 4761 1140 1 1.0
2 Derham Simon   SOLO 5393 1140 2 2.0
3 Pepper Ed   SOLO 4851 1140 3 3.0
4 Hurn Paul   SOLO 4758 1140 4 4.0
5 Hore Tim   SOLO 4446 1140 5 5.0

12/6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points

26/6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1140 1 1.0
2 Cambrook Richard   SOLO 4761 1140 2 2.0
3 Pepper Ed   SOLO 4851 1140 3 3.0
4 Lally Chris   SOLO 4394 1140 4 4.0

3/7

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 O'Toole Tim   SOLO 3735 1140 1 1.0
2 Rickards Julian   SOLO 5187 1140 2 2.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com